Oppo A58 4G, 8GB/128GB
Dimensions | 165.7 x 76 x 8 mm |
---|---|
Weight | 192 g |
Colors | Dazzling Green Glowing Black |
Network | 2G, 3G, 4G |
Network features | 2G: 900, 1800; 3G: 900, 2100; 4G: B1, B3, B5, B8, B40 |
Key features | Dual stereo speakers 33W fast charging provides up to 52% in 30 min IPX4 splash resistant Full HD+ IPS display with 680 nits peak brightness 50MP dual main camera Fingerprint and face unlock |
PLATFORM |
|
GPU | Mali-G52 MC2 |
Operating system | Android 13 ColorOS 13.1 |
Processor | 2.0 GHz Octa-core 12nm |
Chipset | MediaTek Helio G85 |
Graphics processor | Mali-G52 MC2 |
RAM | 8GB/ 6GB |
Storage | 128GB |
Card slot | MicroSD Up to 1 TB |
Battery | 5000mAh Li-Po |
Battery features | 33W Fast Charging Up to 52% in 30 Min Up to 16h Video Playback |
Platform features | IPX4 Water Resistant Dual Stereo Speakers |
DISPLAY |
|
Display size | 6.72 Inches 1080 x 2400 Pixels |
Display type | IPS Screen 16M Colors |
Pixel density | 392 ppi |
Display features | 680 Nits Peak Brightness 100% DCI-P3 Color |
CAMERA |
|
Camera resolution | 50MP F1.8 + 2MP F2.4 |
Camera features | Night / Panorama / Portrait / HDR PDAF LED Flash |
Video recording | Full HD 30fps HD 30fps Time-lapse |
FRONT CAMERA |
|
Front camera resolution | 8MP F2.0 |
Front camera features | Panorama / Portrait / Night Beautification Face Unlock |
Video recording | Full HD 30fps HD 30fps Time-lapse |
SENSORS & CONNECTIVITY |
|
Sensors | Fingerprint Ambient Light Proximity Accelerometer Compass |
Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.3 NFC Infrared |
There are no reviews yet.