Vivo V30 Lite 4G, 8GB/256GB
Dimensions | 163.2 x 75.8 x 7.8 mm |
---|---|
Weight | 186/188 g |
Colors | Breeze Green Crystal Black |
Network | 2G, 3G, 4G |
Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28 |
Key features | 120Hz AMOLED display Notifications at a glance with Always-on display 5000mAh battery with 80W fast charging 24-bit Hi-res audio playback Dual stereo speakers IP54 dust and splash resistance |
PLATFORM |
|
GPU | Adreno 610 |
Operating system | Android 14 Funtouch 14 |
Processor | 2.8 GHz Octa-core 6nm |
Chipset | Qualcomm Snapdragon 685 |
Graphics processor | Adreno 610 |
RAM | 8GB LPDDR4X |
Storage | 256GB UFS 2.2 |
Card slot | MicroSD Up to 1TB |
Battery | 5000mAh Li-Po |
Battery features | 80W Fast Charging 1-80% in 30 Min Reverse Charging Up to 16.6h Video Playback |
Platform features | IP54 Dust and Splash Resistant Dual Stereo Speakers 24-bit Hi-Res Audio |
DISPLAY |
|
Display size | 6.67 Inches 1080 x 2400 Pixels |
Display type | AMOLED Screen 1B Colors |
Pixel density | 395 ppi |
Display features | 120Hz Refresh Rate Always-on Display 1200 Nits Peak Brightness Asahi Glass AGC DT-Star2 Plus |
CAMERA |
|
Camera resolution | 50MP F1.8 + 2MP F2.4 |
Camera features | Panorama / Portrait / Super Night / HDR / Pro LED Flash PDAF |
Video recording | Full HD 30fps Time-lapse EIS Dual-view Video |
FRONT CAMERA |
|
Front camera resolution | 8MP F2.0 |
Front camera features | Face Unlock HDR |
Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
Sensors | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro |
Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GALILEO / GLONASS / QZSS |
There are no reviews yet.