Samsung Galaxy S24 Ultra 5G 12GB/256GB Dual Sim
Samsung Galaxy S24 Ultra 5G Specifications, Features, and Price in Kenya
Specifications | |
---|---|
Brand | Samsung |
Model | Galaxy S24 Ultra 5G |
Announced | 2024, January 17 |
Released | 2024, January 17 |
Operating System | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU Speed | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Storage | 256GB |
RAM | 12GB |
Card Slot | No |
Rear Camera | 200MP+ 50 MP + 10 MP + 12 MP |
Front Camera | 12 MP |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim Card | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Weight | 233 g |
Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Screen Resolution | 1440 x 3088 pixels (~501 ppi density) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Display Size | 6.8 inches, 114.3 cm2 (~89.1% screen-to-body ratio) |
3.5mm jack | No, 32-bit/384kHz audio, Tuned by AKG |
Bluetooth | 5.3, A2DP, LE |
GPS | A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
USB | USB Type-C 3.2, USB On-The-Go |
Radio | No |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra-wideband (UWB) support |
Battery | Li-Ion 5000mAh, non-removable |
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
There are no reviews yet.