Phones
Nokia C1 2nd Edition 1GB RAM 16GB ROM 2500mAh
Introducing the Nokia C1 2nd Edition, a budget-friendly smartphone designed for users seeking reliable performance and essential features. With 1GB of RAM and 16GB of internal storage, this device ensures smooth operation for your daily tasks. The Nokia C1 2nd Edition combines Nokia’s trusted quality with a compact design, making it an ideal choice for those who need a dependable and straightforward smartphone experience.
Key Specifications
- 5.45 inches
- Unisoc SC7731e processor
- Android 11 (Go edition)
- 1GB RAM
- 16GB storage
- Single 5MP rear camera
- Single 5MP front camera
- 2500mAh battery
- Colors: Blue, Purple
- 2G, 3G
KSh7,500.00 KSh8,500.00
Nokia C1 2nd Edition 1GB RAM 16GB ROM 2500mAh
NETWORK: | Technology | GSM / HSPA |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
DISPLAY: | ||
Size | 5.45 inches, 76.7 cm2 | |
Type | TFT | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Ratio to Body | 72.1% screen-to-body ratio | |
STORAGE | ||
RAM | 1 GB | |
ROM | 16 GB | |
SD Card Slot | microSDXC (dedicated slot) | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 154 g | |
Dimensions | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) | |
PLATFORM | ||
Software | Android 11 (Go-Edition) | |
Chipset | Unisoc SC7731e | |
GPU | Mali-400 MP2 | |
Processor | Quad-core 1.3 GHz Cortex-A7 | |
REAR CAMERA | ||
Single | 5 MP | |
Features | LED flash | |
Video | 720p@30fps | |
SELFIE CAMERA | ||
Single | 5 MP | |
Video | 720p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
NFC | No | |
USB | microUSB 2.0 | |
Radio | FM Radio | |
GPS | Yes, with A-GPS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | 2500 mAh | |
Charging | Not Specified | |
Battery Type | Li-Ion, Removable | |
SENSORS | Accelerometer, proximity |
There are no reviews yet.